000 | 01863cam a2200385 i 4500 | ||
---|---|---|---|
001 | 17782986 | ||
003 | OSt | ||
005 | 20230706112138.0 | ||
008 | 130617s2014 paua b 001 0 eng | ||
010 | _a 2013024270 | ||
020 | _a9781609133696 (pbk.) | ||
020 | _a9781609133696 | ||
035 | _a(DNLM)101610495 | ||
040 |
_aDNLM/DLC _cRLKU _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB113 _b.M34 2014 |
060 | 1 | 0 | _aQZ 4 |
082 | 0 | 0 |
_a616.07 _223 |
100 | 1 |
_aMcConnell, Thomas H., _eauthor. |
|
245 | 1 | 4 |
_aThe nature of disease : _bpathology for the health professions / _cThomas H. McConnell ; contributing editors, Vera A. Paulson, Mark A. Valasek. |
250 | _aSecond edition. | ||
264 | 1 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _c[2014] |
|
300 |
_axix, 817 pages : _billustrations ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This textbook is based on the premise that students learn better when material is easy to read, lively, and engaging. The author's readable style easliy guides you through the causes and consequences of common diseases and is punctuated by humor, case studies, and absorbing tales. You'll gain an understanding of pathology and the skills needed to use what you've learned in clinical settings. The book's 24 chapters are divided among 3 sections: 1--Mechanisms of Health and Disease; 2-- Disorders of Organ Systems; and 3--Disorders of the Stages and States of Life"--Provided by publisher. | ||
650 | 1 | 2 | _aPathology. |
700 | 1 |
_aPaulson, Vera A., _eeditor. |
|
700 | 1 |
_aValasek, Mark A., _eeditor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c8451 _d8451 |