000 | 00531nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250506104416.0 | ||
008 | 250506b |||||||| |||| 00| 0 eng d | ||
040 | _cRLKU | ||
082 |
_a332.024 BEA 2008 23894 _b23894 |
||
100 |
_aBeal, Diana _92675 |
||
245 |
_aSuperannuation and retirement income planning / _cDiana Beal |
||
260 |
_aAustralia: _bJohn Wiley & sons, _c2008. |
||
300 | _a200 p. | ||
500 | _aIncluding index | ||
650 | _2Retirement income | ||
650 | _2Oldage pension | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c19086 _d19086 |