000 | 00483nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240830114556.0 | ||
008 | 240830b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030575915 | ||
040 | _cRLKU | ||
082 | _a005 | ||
100 |
_aBadia, Antonio _9767 |
||
245 | _aSQL for Data Science data cleaning, Wrangling and analytics with relational databases | ||
260 |
_aUSA _bSpringer _c2020 |
||
300 | _a285p. | ||
700 |
_aBadia, Antonio _9767 |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c18163 _d18163 |