000 | 03901cam a2200469 i 4500 | ||
---|---|---|---|
001 | 22441757 | ||
003 | OSt | ||
005 | 20240819093505.0 | ||
008 | 220223s2021 flua 001 0 eng d | ||
010 | _a 2021354866 | ||
015 |
_aGBC0E2343 _2bnb |
||
016 | 7 |
_a019948190 _2Uk |
|
020 |
_a9780367531362 _q(hbk.) |
||
020 |
_a9780367524357 _q(pbk.) |
||
020 | _z9781000284256 (ePub ebook) | ||
020 | _z9781000284157 (PDF ebook) | ||
020 | _z9781000284201 (Mobipocket ebook) | ||
020 | _z9781003080626 (ebook) | ||
035 | _a(OCoLC)on1178633511 | ||
040 |
_aYDX _beng _erda _cRLKU _dUKMGB _dOCLCO _dOCLCF _dTXI _dRCE _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQ342 _b.S24 2021 |
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aSabouret, Nicolas, _eauthor. _9527 |
|
245 | 1 | 0 |
_aUnderstanding artificial intelligence / _cNicolas Sabouret ; illustrations by Lizete de Assis. |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton : _bCRC Press, is an imprint of the Taylor & Francis Group, _c2021. |
|
300 |
_axiii, 159 pages : _billustrations ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aWhat is artificial intelligence? Understanding what a computer, an algorithm, a program, and, in particular, an artificial intelligence program are -- Turing test: understanding that it is difficult to measure the intelligence of computers -- Why is it so difficult? Understanding there are limitations to what a machine can calculate -- Lost in the woods: understanding a first principles of AI method - exploration -- Winning at chess: understanding how to build heuristics -- Journey continues: understanding that one graph can conceal another -- Darwin 2.0: understanding how to explore space as a group -- Small but strong: understanding how ants find their way -- Bit of tidying up: understanding how a machine learns to classify -- Taking an AI by the hand: understanding that a good example is often better than a long explanation -- Learning to count: understanding what statistical learning is -- Learning to read: understanding what a neural network is -- Learning as you draw: understanding what deep learning is -- Winning at go: understanding what reinforcement learning is -- Strong AI: understanding AI's limitations -- Is there cause for concern? Understanding AI can be misused -- To infinity and beyond!: understanding that AI has good days ahead. | |
520 | _aArtificial Intelligence (AI) fascinates, challenges and disturbs us. There are many voices in society that predict drastic changes that may come as a consequence of AI - a possible apocalypse or Eden on earth. However, only a few people truly understand what AI is, what it can do and what its limitations are. Understanding Artificial Intelligence explains, through a straightforward narrative and amusing illustrations, how AI works. It is written for a non-specialist reader, adult or adolescent, who is interested in AI but is missing the key to understanding how it works. The author demystifies the creation of the so-called "intelligent" machine and explains the different methods that are used in AI. It presents new possibilities offered by algorithms and the difficulties that researchers, engineers and users face when building and using such algorithms. Each chapter allows the reader to discover a new aspect of AI and to become fully aware of the possibilities offered by this rich field. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 7 |
_aArtificial intelligence. _2fast _0(OCoLC)fst00817247 |
|
776 | 0 | 8 |
_iebook version : _z9781000284256 |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c18044 _d18044 |