000 | 00458nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240813155740.0 | ||
008 | 240813b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367626075 | ||
040 | _cRLKU | ||
082 | _a005 | ||
100 |
_aBanerjee, Sourav _9463 |
||
245 | _aGreen computing and predictive analytics for healthcare | ||
260 |
_aUSA _bCRE PRESS _c2023 |
||
300 | _a190P. | ||
700 |
_aBanerjee, Sourav _9463 |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c18020 _d18020 |