000 | 00385nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240606140749.0 | ||
008 | 240606b |||||||| |||| 00| 0 eng d | ||
040 | _cRLKU | ||
082 | _a617 | ||
100 |
_aPatten, Darren _9335 |
||
245 | _aSingle Best answer in Surgery | ||
250 | _a2nd ed | ||
300 | _a429p. | ||
700 |
_aPatten, Darren _9335 |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17955 _d17955 |