000 | 02018cam a22003618i 4500 | ||
---|---|---|---|
001 | 18058811 | ||
003 | OSt | ||
005 | 20231220110225.0 | ||
008 | 140307s2014 nyu 000 0 eng | ||
010 | _a 2014002909 | ||
020 | _a9780273774990 | ||
040 |
_aDLC _beng _cRLKU _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aBF39 _b.D26 2014 |
082 | 0 | 0 |
_a519.5 _223 |
100 | 1 | _aDancey, Christine P. | |
245 | 1 | 0 |
_aStatistics without maths for psychology / _cChristine P. Dancey, University of East London, John Reidy, Sheffield Hallam University. |
250 | _aSixth Edition. | ||
263 | _a1406 | ||
264 | 1 |
_aNew York : _bPearson, _c2014. |
|
300 | _apages cm | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
505 | 0 | _aPreface -- Acknowledgements -- Guided tour of the book and website -- Variables and research design -- Introduction to spss -- Descriptive statistics -- Probability, sampling and distributions -- Hypothesis testing and statistical significance -- Correlational analysis : pearson's r -- Analyses of differences between two conditions : the t-test -- Issues of significance -- Measures of association -- Analysis of differences between three or more conditions -- Analysis of variance with more than one iv -- Regression analysis -- Analysis of three or more groups partialling out effects of a covariate -- Introduction to factor analysis -- Introduction to multivariate analysis of variance (manova) -- Non-parametric statistics -- Answers to activities and spss exercises -- Appendix 1: table of z-scores and the proportion of the standard normal distribution falling above and below each score -- Appendix 2: table r to zr -- Index. | |
630 | 0 | 0 | _aSPSS for Windows. |
650 | 0 | _aMathematical statistics. | |
650 | 0 |
_aPsychology _xStatistical methods. |
|
700 | 1 | _aReidy, John. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17756 _d17756 |