000 | 00426nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231204090854.0 | ||
008 | 231204b |||||||| |||| 00| 0 eng d | ||
020 | _a9786164235946 | ||
040 | _cRLKU | ||
082 | _a616 | ||
100 | _aOral,Prommalikit | ||
245 | _aVaccines | ||
250 | _a8th | ||
260 |
_aUSA _bAsian Congress _c2017 |
||
300 | _a166p. | ||
700 | _aOral,Prommalikit | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17677 _d17677 |