000 | 00435nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230927160747.0 | ||
008 | 230927b |||||||| |||| 00| 0 eng d | ||
020 | _a9781488612577 | ||
040 | _cRLKU | ||
082 | _a658 | ||
100 | _aGlenn, Hubbard R | ||
245 | _aMacroeconomics | ||
250 | _a4th ed | ||
260 |
_aAustralia _bPearson _c2018 |
||
300 | _a486p. | ||
700 | _aGlenn, Hubbard R | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17399 _d17399 |