000 | 00435nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230927160411.0 | ||
008 | 230927b |||||||| |||| 00| 0 eng d | ||
020 | _a9781488612497 | ||
040 | _cRLKU | ||
082 | _a658 | ||
100 | _aGlenn, Hubbard A | ||
245 | _aMicroeconomics | ||
250 | _a4th ed | ||
260 |
_aAustralia _bPearson _c2018 |
||
300 | _a524p. | ||
700 | _aGlenn, Hubbard A | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17398 _d17398 |