000 | 01415cam a2200385 a 4500 | ||
---|---|---|---|
001 | 17367538 | ||
003 | OSt | ||
005 | 20230914173504.0 | ||
006 | m |o d | | ||
007 | cr_||||||||||| | ||
008 | 120629s2012 nju o 001 0 eng | ||
010 | _a 2012026928 | ||
020 | _a9781118467008 (ePub) | ||
020 | _a9781118466995 (Adobe PDF) | ||
020 | _a9781118476123 ( MobiPocket) | ||
020 | _z9781118422298 (cloth) | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aHD30.213 |
082 | 0 | 0 |
_a658.4/038011 _223 |
100 | 1 |
_aWorster, Arthur J., _d1944- |
|
245 | 1 | 0 |
_aMaximizing return on investment using ERP applications _h[electronic resource] / _cArthur J. Worster, Thomas R. Weirich, Frank J.C. Andera. |
260 |
_aHoboken, N.J. : _bWiley, _cc2012. |
||
300 | _a1 online resource. | ||
500 | _aIncludes index. | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
650 | 0 | _aManagement information systems. | |
650 | 0 | _aBusiness planning. | |
700 | 1 | _aWeirich, Thomas R. | |
700 | 1 | _aAndera, Frank J. C. | |
776 | 0 | 8 |
_iPrint version: _aWorster, Arthur J., 1944- _tMaximizing return on investment using ERP applications _dHoboken, N.J. : John Wiley & Sons, c2012 _z9781118422298 (cloth) _w(DLC) 2012026255 |
906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17356 _d17356 |