000 | 00453nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230914164542.0 | ||
008 | 230914b |||||||| |||| 00| 0 eng d | ||
020 | _a9781488623882 | ||
040 | _cRLKU | ||
082 | _a658 | ||
100 | _aSmart, | ||
245 | _aEquities , fixed income securities and derivatives | ||
250 | _a9th ed | ||
260 |
_aAustralia _bPearson _c2018 |
||
300 | _a557p. | ||
700 | _aSmart, | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17343 _d17343 |