000 | 00456nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230914163758.0 | ||
008 | 230914b |||||||| |||| 00| 0 eng d | ||
020 | _a9781743079980 | ||
040 | _cRLKU | ||
082 | _a658 | ||
100 | _aGay, Grant | ||
245 | _aAuditing & assurance services in Australia | ||
250 | _a6th ed | ||
260 |
_aAustralia _bMcgraw Hill _c2015 |
||
300 | _a635p. | ||
700 | _aGay, Grant | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c17341 _d17341 |